<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homelend</title>
	<atom:link href="https://homelend.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>https://homelend.co.nz/</link>
	<description>Mortgage Lending Specialists East Auckland</description>
	<lastBuildDate>Tue, 05 May 2026 00:51:21 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://homelend.co.nz/wp-content/uploads/2021/07/cropped-icon-32x32.png</url>
	<title>Homelend</title>
	<link>https://homelend.co.nz/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Your Petrol Bill Just Became a Geopolitics Problem</title>
		<link>https://homelend.co.nz/petrol-prices-hormuz-ev-finance/</link>
		
		<dc:creator><![CDATA[feiadmin]]></dc:creator>
		<pubDate>Tue, 05 May 2026 00:51:20 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://homelend.co.nz/?p=862</guid>

					<description><![CDATA[<p>Remember when petrol was $2.50 a litre and we thought that was outrageous? Good times. As of this week, 91 octane is sitting around $3.24 a litre. Diesel nearly doubled earlier this year. And the reason has nothing to do with New Zealand — it has everything to do with a narrow strip of water [&#8230;]</p>
<p>The post <a href="https://homelend.co.nz/petrol-prices-hormuz-ev-finance/">Your Petrol Bill Just Became a Geopolitics Problem</a> appeared first on <a href="https://homelend.co.nz">Homelend</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Home Loan Channeling Guide</title>
		<link>https://homelend.co.nz/home-loan-channeling-guide/</link>
		
		<dc:creator><![CDATA[feiadmin]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 05:09:02 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://homelend.co.nz/?p=667</guid>

					<description><![CDATA[<p>Home loan channeling is the practice of routing your income — your salary, your business takings, any money that hits your account — through a specific part of your mortgage, instead of through a standard transaction account. That specific part is usually a revolving credit facility (sometimes called a flexi loan, orbit, or rapid repay [&#8230;]</p>
<p>The post <a href="https://homelend.co.nz/home-loan-channeling-guide/">Home Loan Channeling Guide</a> appeared first on <a href="https://homelend.co.nz">Homelend</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The OCR and the economist</title>
		<link>https://homelend.co.nz/the-ocr-and-the-economist/</link>
		
		<dc:creator><![CDATA[feiadmin]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 02:55:27 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://homelend.co.nz/?p=658</guid>

					<description><![CDATA[<p>The Reserve Bank of New Zealand held the OCR at 2.25% yesterday and the tone out of Governor Breman's statement was noticeably more hawkish than most borrowers were expecting. If you have a mortgage coming up for refixing in the next few months, this decision matters. Here's what you need to know, plus a story [&#8230;]</p>
<p>The post <a href="https://homelend.co.nz/the-ocr-and-the-economist/">The OCR and the economist</a> appeared first on <a href="https://homelend.co.nz">Homelend</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iran, Oil, and Your Mortgage: A &#8220;What is Going On?&#8221; Guide</title>
		<link>https://homelend.co.nz/iran-oil-and-your-mortgage-a-what-is-going-on-guide/</link>
		
		<dc:creator><![CDATA[feiadmin]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 22:42:07 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://homelend.co.nz/?p=639</guid>

					<description><![CDATA[<p>Someone asked me the question yesterday, my immediate answer was &#8220;I don&#8217;t know&#8221; as I don&#8217;t even know where to start talking about it.The news out of the Middle East right now is a lot to take in, and you’re probably wondering what a conflict thousands of kilometers away has to do with your house [&#8230;]</p>
<p>The post <a href="https://homelend.co.nz/iran-oil-and-your-mortgage-a-what-is-going-on-guide/">Iran, Oil, and Your Mortgage: A &#8220;What is Going On?&#8221; Guide</a> appeared first on <a href="https://homelend.co.nz">Homelend</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NZ Mortgage Update February 2026: What the OCR Hold Means for Auckland Homeowners</title>
		<link>https://homelend.co.nz/nz-mortgage-update-february-2026-what-the-ocr-hold-means-for-auckland-homeowners/</link>
		
		<dc:creator><![CDATA[feiadmin]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 05:53:19 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://homelend.co.nz/?p=637</guid>

					<description><![CDATA[<p>The Reserve Bank of New Zealand (RBNZ) has held the Official Cash Rate (OCR) steady at 2.25% in their latest February 2026 announcement. For Auckland homeowners and first-home buyers, this brings a sense of stability after a period of fluctuation. While the OCR remains unchanged, we are seeing a &#8220;mortgage price war&#8221; among major banks. [&#8230;]</p>
<p>The post <a href="https://homelend.co.nz/nz-mortgage-update-february-2026-what-the-ocr-hold-means-for-auckland-homeowners/">NZ Mortgage Update February 2026: What the OCR Hold Means for Auckland Homeowners</a> appeared first on <a href="https://homelend.co.nz">Homelend</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Market News</title>
		<link>https://homelend.co.nz/market-news/</link>
		
		<dc:creator><![CDATA[SproutOnline]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 20:10:12 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://homelend.co.nz/?p=616</guid>

					<description><![CDATA[<p>Market update 27-02-2026 As of late February 2026, New Zealand's mortgage market is experiencing a shift as major banks like BNZ cut long-term rates (3-5 years) while others, such as ANZ and Westpac, have adjusted rates, with some lifting in response to inflation concerns. Following a 2025 OCR drop to 3.5%, rates are largely flat, [&#8230;]</p>
<p>The post <a href="https://homelend.co.nz/market-news/">Market News</a> appeared first on <a href="https://homelend.co.nz">Homelend</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
